Fit: A super stretchy medium rise Judy Blue Boot cut jean with no distressing!
Sam is wearing the 7/28
Viviana wears the 5/27 Judy Blue Jean
Becky wears the 13/31 Judy Blue Jean.
Emma wears the 0/24 Judy Blue Jean
93% Cotton, 6% Polyester, 1% Spandex
0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | |
Waist | 24" | 26" | 27" | 28" | 29" | 30” | 32" | 34" | 35" |
Hip | 33" | 33" | 34" | 36" | 36" | 38” | 40" | 40" | 42" |
Front Rise | 9" | 9.5" | 9.5" | 10" | 10" | 10” | 10.5" | 11" | 11" |
Back Rise | 15" | 15" | 15" | 15.5" | 15.5" | 15.5” | 15.5" | 15.5" | 16'' |
Inseam |
32" | 32" | 32.5" | 32.5" | 32.5" | 32.5” | 32.5" | 32.5" | 32.5" |
14w | 16w | 18w | 20w | 22w | 24w | |
Waist | 34" | 36" | 37" | 39" | 41" | 44" |
Hip | 44" | 46" | 48" | 50" | 53" | 54'' |
Front Rise | 11" | 11" | 12" | 12" | 13" | 13" |
Back Rise | 18.5" | 18.5" | 19" | 20" | 20' | 21" |
Inseam |
32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" |
JAYNAHeight 5'1'' |
|
VIVIANAHeight 5'7' |
|
SAMHeight 5'6 |
|
BECKYHeight: 5'11 |
|
EMMAHeight: 5'2 |
Because we order from a variety of manufacturers, sizing varies from item to item. For a more accurate description we provide a measurement chart on each item's page. We measure each item (if applicable) bust, waist, length, inseam, rise etc. in inches.
If your item meets the above criteria there is no need to notify us of the return. Please include a copy of the packing slip or receipt. Returns received without supporting document may be delayed in receiving store credit.