Fit: A high waist, button fly wide leg crop that has just enough edge for your trendy looks. True to Judy Blue Sizing! Wide fitting styles allow for more room in the hip and leg.
Sam is wearing the 7/28
Viviana wears the 5/27 Judy Blue Jean
Becky wears the 13/31 Judy Blue Jean.
Emma wears the 0/24 Judy Blue Jean
93% Cotton, 6% Polyester, 1% Spandex
0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | |
Waist | 25" | 26" | 27" | 28" | 28" | 31” | 32" | 33" | 34" |
Hip | 33" | 34" | 36" | 36" | 38" | 39” | 40" | 42" | 44" |
Front Rise | 10" | 10.5" | 10.5" | 11" | 11" | 11” | 12" | 12" | 12" |
Back Rise | 15" | 16" | 16" | 16" | 16" | 17” | 17" | 17" | 17'' |
Inseam |
24" | 24" | 24" | 24" | 24" | 24” | 24" | 24" | 24" |
14w | 16w | 18w | 20w | 22w | 24w | |
Waist | 33" | 34" | 36" | 38" | 41" | 42" |
Hip | 44" | 46" | 47" | 50" | 52" | 54' |
Front Rise | 12" | 12" | 12" | 12.5" | 13" | 14" |
Back Rise | 19" | 19" | 19" | 20" | 20.5' | 21.5" |
Inseam |
24" | 24" | 24" | 24" | 24" | 24" |
JAYNAHeight 5'1'' |
|
VIVIANAHeight 5'7' |
|
SAMHeight 5'6 |
|
BECKYHeight: 5'11 |
|
EMMAHeight: 5'2 |
Because we order from a variety of manufacturers, sizing varies from item to item. For a more accurate description we provide a measurement chart on each item's page. We measure each item (if applicable) bust, waist, length, inseam, rise etc. in inches.
If your item meets the above criteria there is no need to notify us of the return. Please include a copy of the packing slip or receipt. Returns received without supporting document may be delayed in receiving store credit.