Fit: A super stretchy high waist blue flare jean. No distressing. Raw bottom hem.
Sam is wearing the 9/29 Judy Blue Jean.
Viviana wears the 5/27 Judy Blue Jean
Becky wears the 15/32 Judy Blue Jean.
Emma wears the 0/24 Judy Blue Jean
52% Cotton, 23% Polyester, 23% Rayon, 3% Lycra
0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | |
Waist | 25" | 26" | 27" | 28" | 29" | 30” | 31" | 32" | 34" |
Hip | 31" | 32" | 33" | 34" | 35" | 36” | 37" | 38" | 40" |
Front Rise | 10" | 10" | 10" | 10" | 11" | 11” | 11.5" | 12" | 12" |
Back Rise | 14.5" | 15" | 15" | 15.5" | 16" | 16” | 16" | 17" | 17'' |
Inseam |
34" | 34" | 34" | 34" | 34" | 34” | 34" | 34" | 34" |
14w | 16w | 18w | 20w | 22w | 24w | |
Waist | 33" | 35" | 36" | 38" | 40" | 42" |
Hip | 44" | 46" | 48" | 50" | 54" | 55'' |
Front Rise | 11.5" | 11.5" | 12" | 12" | 12.5" | 13" |
Back Rise | 18.5" | 19" | 20" | 20" | 20' | 21" |
Inseam |
34" | 34" | 34" | 34" | 34" | 34" |
JAYNAHeight 5'1'' |
|
VIVIANAHeight 5'7' |
|
SAMHeight 5'6 |
|
BECKYHeight: 5'11 |
|
EMMAHeight: 5'2 |
Because we order from a variety of manufacturers, sizing varies from item to item. For a more accurate description we provide a measurement chart on each item's page. We measure each item (if applicable) bust, waist, length, inseam, rise etc. in inches.
If your item meets the above criteria there is no need to notify us of the return. Please include a copy of the packing slip or receipt. Returns received without supporting document may be delayed in receiving store credit.