Introducing Judy Blue Joggers. Featuring an elastic waistband with drawstring. Stretchy cuffed jogger bottom. So comfortable.
True Judy Blue Sizing. Similar sizing to a boyfriend or relaxed fit.
Viviana wears the 7/28
Sam wears the 7/28
Becky wears the 13/31
1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | |
Waist (Elastic) | 27" | 28" | 30" | 31" | 32” | 33" | 34" | 35" |
Hip | 39" | 40" | 40" | 41" | 42” | 43" | 46" | 46" |
Front Rise | 10" | 10.5" | 10.5" | 11" | 11” | 12" | 12" | 12" |
Back Rise | 16" | 16" | 16" | 16" | 16” | 16.5" | 17" | 17 |
Inseam |
28'' | 28'' | 28'' | 28'' | 28'' | 28'' | 28'' | 28'' |
14w | 16w | 18w | 20w | 22w | 24w | |
Waist | 34" | 35" | 36" | 38" | 42" | 44" |
Hip | 48" | 48" | 50" | 42" | 54" | 56'' |
Front Rise | 12" | 12" | 12.5" | 13" | 14" | 14" |
Back Rise | 20" | 20" | 20" | 20" | 21' | 21.5" |
Inseam |
28" | 28" | 28" | 28" | 28" | 28" |
JAYNAHeight 5'1'' |
|
VIVIANAHeight 5'7' |
|
SAMHeight 5'6 |
|
BECKYHeight: 5'11 |
|
EMMAHeight: 5'2 |
Because we order from a variety of manufacturers, sizing varies from item to item. For a more accurate description we provide a measurement chart on each item's page. We measure each item (if applicable) bust, waist, length, inseam, rise etc. in inches.
If your item meets the above criteria there is no need to notify us of the return. Please include a copy of the packing slip or receipt. Returns received without supporting document may be delayed in receiving store credit.