Fit: A super stretchy high waist tummy control flare black jean.
Sam is wearing the 7/28
Viviana wears the 5/27 Judy Blue Jean
Becky wears the 13/31 Judy Blue Jean.
Jayna wears the 0/24 Judy Blue Jean
69% Cotton, 23% Polyester, 7% Rayon, 1% Spandex
0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | |
Waist | 24" | 26" | 27" | 28" | 28" | 30” | 31" | 32" | 33" |
Hip | 30" | 32" | 33" | 33" | 35" | 36” | 38" | 38" | 38" |
Front Rise | 11" | 11" | 11" | 11.5" | 11.5" | 11.5” | 12" | 12" | 12" |
Back Rise | 15" | 15" | 15" | 15.5" | 15.5" | 16” | 16" | 17" | 17'' |
Inseam |
32" | 32" | 32" | 33" | 33" | 33” | 33" | 33" | 33" |
14w | 16w | 18w | 20w | 22w | 24w | |
Waist | 32" | 33" | 36" | 38" | 40" | 42" |
Hip | 42" | 42" | 44" | 50" | 54" | 55'' |
Front Rise | 12" | 12" | 12.5" | 12" | 12.5" | 13" |
Back Rise | 18.5" | 19" | 20" | 20" | 20' | 21" |
Inseam |
33" | 33" | 33" | 33" | 33" | 33" |
JAYNAHeight 5'1'' |
|
VIVIANAHeight 5'7' |
|
SAMHeight 5'6 |
|
BECKYHeight: 5'11 |
|
EMMAHeight: 5'2 |
Because we order from a variety of manufacturers, sizing varies from item to item. For a more accurate description we provide a measurement chart on each item's page. We measure each item (if applicable) bust, waist, length, inseam, rise etc. in inches.
If your item meets the above criteria there is no need to notify us of the return. Please include a copy of the packing slip or receipt. Returns received without supporting document may be delayed in receiving store credit.