Fit: A skinny fitting mid rise capri jean. With functional pockets, button and zipper fly. We love the wash on this style.
Sam is wearing the 7/28
Viviana wears the 5/27 Judy Blue Jean
Becky wears the 13/31 Judy Blue Jean for a lock and loaded feel.
Emma wears the 0/24 Judy Blue Jean
66% Cotton, 21% Polyester, 11% Rayon, 2% Spandex
0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | |
Waist | 24" | 25" | 26" | 28" | 29" | 30” | 32" | 32" | 34" |
Hip | 30" | 32" | 33" | 34" | 35" | 36” | 37" | 38" | 40" |
Front Rise | 9" | 9" | 10" | 10" | 10" | 10” | 10.5" | 11" | 12" |
Back Rise | 14" | 14.5" | 15" | 15" | 15" | 15.5” | 15.5" | 16" | 17'' |
Inseam |
23" | 23" | 23" | 23" | 23" | 23” | 23" | 23" | 23" |
14w | 16w | 18w | 20w | 22w | 24w | |
Waist | 32" | 33" | 34" | 37" | 40" | 42" |
Hip | 42" | 44" | 45" | 48" | 50" | 54'' |
Front Rise | 11.5" | 12" | 12" | 12" | 13" | 13" |
Back Rise | 19" | 19.5" | 20" | 20" | 21' | 21" |
Inseam |
23" | 23" | 23" | 23" | 23" | 23" |
JAYNAHeight 5'1'' |
|
VIVIANAHeight 5'7' |
|
SAMHeight 5'6 |
|
BECKYHeight: 5'11 |
|
EMMAHeight: 5'2 |
Because we order from a variety of manufacturers, sizing varies from item to item. For a more accurate description we provide a measurement chart on each item's page. We measure each item (if applicable) bust, waist, length, inseam, rise etc. in inches.
If your item meets the above criteria there is no need to notify us of the return. Please include a copy of the packing slip or receipt. Returns received without supporting document may be delayed in receiving store credit.