Fit: A stretchy high rise dark wash straight leg denim with tummy control. We think this style would be great for casual Fridays at work!
Sam is wearing the 7/28
Viviana wears the 5/27 Judy Blue Jean
Becky wears the 15/32.
Emma wears the 0/24 Judy Blue Jean
94% Cotton, 5% Polyester, 1% Spandex
0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | |
Waist | 24" | 26" | 27" | 28" | 29" | 30” | 32" | 33" | 34" |
Hip | 32" | 32" | 33" | 34" | 36" | 37” | 38" | 39" | 40" |
Front Rise | 10" | 10" | 10.5" | 11" | 11" | 11” | 11.5" | 12" | 12" |
Back Rise | 15" | 15" | 15" | 15" | 16" | 16” | 16.5" | 16.5" | 16.5'' |
Inseam |
30" | 30" | 30" | 30" | 31" | 31” | 31" | 31" | 31" |
14w | 16w | 18w | 20w | 22w | |
Waist | 34" | 35" | 36" | 38" | 42" |
Hip | 42" | 43" | 46" | 48" | 50" |
Front Rise | 11.5" | 12" | 12" | 12.5" | 13" |
Back Rise | 18" | 19" | 19.5" | 19.5" | 20' |
Inseam |
30" | 31" | 31" | 31" | 31" |
JAYNAHeight 5'1'' |
|
VIVIANAHeight 5'7' |
|
SAMHeight 5'6 |
|
BECKYHeight: 5'11 |
|
EMMAHeight: 5'2 |
Because we order from a variety of manufacturers, sizing varies from item to item. For a more accurate description we provide a measurement chart on each item's page. We measure each item (if applicable) bust, waist, length, inseam, rise etc. in inches.
If your item meets the above criteria there is no need to notify us of the return. Please include a copy of the packing slip or receipt. Returns received without supporting document may be delayed in receiving store credit.