Fit: A stretchy mid rise dark wash straight leg denim with tummy control. We think this style would be great for casual Fridays at work!
Sam is wearing the 7/28
Viviana wears the 5/27 Judy Blue Jean
Becky wears the 15/32 in these Judy Blue because of the mid rise.
Emma wears the 0/24 Judy Blue Jean
91% Cotton, 7% Polyester, 2% Spandex
0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | 15/32 | |
Waist | 24" | 25" | 26" | 27" | 28" | 30” | 30" | 32" | 33" |
Hip | 32" | 32" | 32" | 33" | 35" | 36” | 39" | 38" | 41" |
Front Rise | 9.5" | 9.5" | 9.5" | 10" | 10" | 10.5” | 10.5" | 11" | 12.5" |
Back Rise | 14" | 14" | 14.5" | 15" | 15.5" | 15.5” | 15.5" | 16" | 17'' |
Inseam |
32" | 32" | 32" | 32" | 32" | 32” | 32" | 32" | 32" |
14w | 16w | 18w | 20w | 22w | 24w | |
Waist | 32" | 33" | 35" | 37" | 40" | 42" |
Hip | 42" | 43" | 44" | 46" | 49" | 50'' |
Front Rise | 11" | 11" | 11.5" | 12" | 12.5" | 13" |
Back Rise | 18" | 18" | 19" | 19" | 19' | 20" |
Inseam |
32" | 32" | 32" | 32" | 32" | 32" |
JAYNAHeight 5'1'' |
|
VIVIANAHeight 5'7' |
|
SAMHeight 5'6 |
|
BECKYHeight: 5'11 |
|
EMMAHeight: 5'2 |
Because we order from a variety of manufacturers, sizing varies from item to item. For a more accurate description we provide a measurement chart on each item's page. We measure each item (if applicable) bust, waist, length, inseam, rise etc. in inches.
If your item meets the above criteria there is no need to notify us of the return. Please include a copy of the packing slip or receipt. Returns received without supporting document may be delayed in receiving store credit.